--°C  
Fuel Prices
  • PetrolRs 398.30/Ldown Rs 0.66
  • DieselRs 396.24/Lup Rs 0.52
  • KeroseneRs 330.14/Lup Rs 0.60
  • LPGRs 279.34/kgup Rs 20.69
10 Oct 2026All rates ›

Petrol Price in Pakistan Today

PetrolRs 398.30/litre▼ Rs 0.66 (−0.17%)Effective 10 Oct 2026
High-Speed DieselRs 396.24/litre▲ Rs 0.52 (+0.13%)Effective 10 Oct 2026
KeroseneRs 330.14/litre▲ Rs 0.60 (+0.18%)Effective 10 Oct 2026
LPGRs 279.34/kg▲ Rs 20.69 (+8.00%)Effective 1 Oct 2026
Price history, last 30 days
Effective datePetrol (Rs/litre)High-Speed Diesel (Rs/litre)Kerosene (Rs/litre)LPG (Rs/kg)
10 Oct 2026398.30▼ Rs 0.66 (−0.17%)396.24▲ Rs 0.52 (+0.13%)330.14▲ Rs 0.60 (+0.18%)279.34
9 Oct 2026398.96▲ Rs 2.31 (+0.58%)395.72▲ Rs 0.78 (+0.20%)329.54279.34
8 Oct 2026396.65▲ Rs 1.82 (+0.46%)394.94▼ Rs 0.91 (−0.23%)329.54279.34
7 Oct 2026394.83▲ Rs 1.19 (+0.30%)395.85▼ Rs 1.91 (−0.48%)329.54279.34
6 Oct 2026393.64▲ Rs 0.88 (+0.22%)397.76▼ Rs 1.88 (−0.47%)329.54279.34
3 Oct 2026392.76▲ Rs 2.10 (+0.54%)399.64▲ Rs 0.30 (+0.08%)329.54▲ Rs 7.68 (+2.39%)279.34
2 Oct 2026390.66▲ Rs 3.26 (+0.84%)399.34▼ Rs 1.01 (−0.25%)321.86279.34
1 Oct 2026387.40▼ Rs 0.14 (−0.04%)400.35▼ Rs 1.89 (−0.47%)321.86279.34▲ Rs 20.69 (+8.00%)
30 Sep 2026387.54▼ Rs 1.49 (−0.38%)402.24▼ Rs 2.73 (−0.67%)321.86258.65
29 Sep 2026389.03▼ Rs 2.27 (−0.58%)404.97▼ Rs 3.56 (−0.87%)321.86258.65
26 Sep 2026391.30▲ Rs 2.02 (+0.52%)408.53▼ Rs 3.59 (−0.87%)321.86▼ Rs 25.46 (−7.33%)258.65
25 Sep 2026389.28▼ Rs 0.84 (−0.22%)412.12▼ Rs 2.63 (−0.63%)347.32258.65
24 Sep 2026390.12▼ Rs 1.93 (−0.49%)414.75▼ Rs 4.21 (−1.00%)347.32258.65
23 Sep 2026392.05▼ Rs 1.70 (−0.43%)418.96▼ Rs 3.12 (−0.74%)347.32258.65
22 Sep 2026393.75▲ Rs 4.61 (+1.18%)422.08▼ Rs 1.96 (−0.46%)347.32258.65
19 Sep 2026389.14▼ Rs 1.65 (−0.42%)424.04▼ Rs 0.88 (−0.21%)347.32▲ Rs 22.97 (+7.08%)258.65
18 Sep 2026390.79▼ Rs 0.43 (−0.11%)424.92▲ Rs 3.47 (+0.82%)324.35258.65
17 Sep 2026391.22▲ Rs 6.88 (+1.79%)421.45▲ Rs 5.62 (+1.35%)324.35258.65
16 Sep 2026384.34▲ Rs 4.10 (+1.08%)415.83▲ Rs 6.41 (+1.57%)324.35258.65
15 Sep 2026380.24▲ Rs 4.42 (+1.18%)409.42▲ Rs 6.10 (+1.51%)324.35258.65
12 Sep 2026375.82▲ Rs 5.02 (+1.35%)403.32▲ Rs 5.28 (+1.33%)324.35▲ Rs 17.35 (+5.65%)258.65
11 Sep 2026370.80▲ Rs 3.05 (+0.83%)398.04▲ Rs 5.37 (+1.37%)307.00258.65
10 Sep 2026367.75▲ Rs 3.40 (+0.93%)392.67▲ Rs 6.72 (+1.74%)307.00258.65

Source: OGRA notified prices. Data: OilPrices.pk, CC BY 4.0. Prices are maximum ex-depot rates; retail pumps may differ slightly.

Last notification: 10 Oct 2026