Prayer times in Karachi today
Thursday, 15 October 2026 · 2 Jumada-al-Awwal 1448 AH
حنفی HanafiNext: Fajr · 5:14 AM--:--:--Remaining time
جعفری JafariNext: Fajr · 5:23 AM--:--:--Remaining time
- فجرFajrHanafi5:14 AMJafari5:23 AM
- ظہرZuhrHanafi12:18 PMJafari12:18 PM
- عصرAsrHanafi4:28 PMJafari3:37 PM
- مغربMaghribHanafi6:05 PMJafari6:19 PM
- عشاءIshaHanafi7:21 PMJafari7:04 PM
طلوع Sunrise 6:30 AMغروب Sunset 6:05 PM
| Date | Day | Hijri | Fajrفجر | Sunriseطلوع | Zuhrظہر | Asrعصر | Maghribمغرب | Ishaعشاء |
|---|---|---|---|---|---|---|---|---|
| 1 | Tue | 2 Shawwal | 5:07 | 6:24 | 12:36 | 5:03 | 6:48 | 8:05 |
| 2 | Wed | 3 | 5:06 | 6:23 | 12:36 | 5:04 | 6:49 | 8:06 |
| 3 | Thu | 4 | 5:05 | 6:22 | 12:35 | 5:04 | 6:49 | 8:06 |
| 4 | Fri | 5 | 5:04 | 6:21 | 12:35 | 5:04 | 6:50 | 8:07 |
| 5 | Sat | 6 | 5:02 | 6:20 | 12:35 | 5:04 | 6:50 | 8:07 |
| 6 | Sun | 7 | 5:01 | 6:19 | 12:34 | 5:04 | 6:50 | 8:08 |
| 7 | Mon | 8 | 5:00 | 6:18 | 12:34 | 5:04 | 6:51 | 8:08 |
| 8 | Tue | 9 | 4:59 | 6:17 | 12:34 | 5:04 | 6:51 | 8:09 |
| 9 | Wed | 10 | 4:58 | 6:16 | 12:34 | 5:04 | 6:52 | 8:10 |
| 10 | Thu | 11 | 4:57 | 6:15 | 12:33 | 5:05 | 6:52 | 8:10 |
| 11 | Fri | 12 | 4:56 | 6:14 | 12:33 | 5:05 | 6:53 | 8:11 |
| 12 | Sat | 13 | 4:55 | 6:13 | 12:33 | 5:05 | 6:53 | 8:11 |
| 13 | Sun | 14 | 4:54 | 6:12 | 12:33 | 5:05 | 6:54 | 8:12 |
| 14 | Mon | 15 | 4:52 | 6:11 | 12:32 | 5:05 | 6:54 | 8:13 |
| 15 | Tue | 16 | 4:51 | 6:10 | 12:32 | 5:05 | 6:54 | 8:13 |
| 16 | Wed | 17 | 4:50 | 6:09 | 12:32 | 5:05 | 6:55 | 8:14 |
| 17 | Thu | 18 | 4:49 | 6:08 | 12:32 | 5:05 | 6:55 | 8:14 |
| 18 | Fri | 19 | 4:48 | 6:07 | 12:31 | 5:05 | 6:56 | 8:15 |
| 19 | Sat | 20 | 4:47 | 6:06 | 12:31 | 5:05 | 6:56 | 8:16 |
| 20 | Sun | 21 | 4:46 | 6:05 | 12:31 | 5:05 | 6:57 | 8:16 |
| 21 | Mon | 22 | 4:45 | 6:05 | 12:31 | 5:06 | 6:57 | 8:17 |
| 22 | Tue | 23 | 4:44 | 6:04 | 12:31 | 5:06 | 6:58 | 8:18 |
| 23 | Wed | 24 | 4:43 | 6:03 | 12:30 | 5:06 | 6:58 | 8:18 |
| 24 | Thu | 25 | 4:42 | 6:02 | 12:30 | 5:06 | 6:59 | 8:19 |
| 25 | Fri | 26 | 4:41 | 6:01 | 12:30 | 5:06 | 6:59 | 8:20 |
| 26 | Sat | 27 | 4:40 | 6:00 | 12:30 | 5:06 | 7:00 | 8:20 |
| 27 | Sun | 28 | 4:39 | 6:00 | 12:30 | 5:06 | 7:00 | 8:21 |
| 28 | Mon | 29 | 4:38 | 5:59 | 12:29 | 5:06 | 7:00 | 8:22 |
| 29 | Tue | 30 | 4:37 | 5:58 | 12:29 | 5:06 | 7:01 | 8:22 |
| 30 | Wed | 1 Zul-Qadah | 4:36 | 5:57 | 12:29 | 5:07 | 7:01 | 8:23 |
Fajr and Sunrise are AM; Zuhr is around noon; Asr, Maghrib and Isha are PM.
Hanafi: University of Islamic Sciences, Karachi (Fajr and Isha at 18°), Asr by the Hanafi method. Jafari: Shia Ithna-Ashari, Leva Institute, Qum (Fajr 16°, Maghrib 4°, Isha 14°). Times are astronomical calculations for the city centre; local mosques may add a few minutes for precaution.